RECENT TRACK RECORD
Summary of recent transactions completed in the private and public sectors, equity raises, debt raises, M&A advisory.
Transactions
| Client | Amount (USD) | Industry | Type |
|---|---|---|---|
| Orbital Transports | $5.0 M | SaaS / Digital Marketplace | Advisory – Equity |
| Boom Mobile | $10.0 M | Telecommunications / Wireless Services | Project Debt Refinance + Equity |
| Ampaire, Inc. | $22.0 M | Aerospace & Defense (B2G) | Advisory – Equity |
| Progenerative Medical, Inc. | $2.5 M | Medical Instruments & Devices | Advisory – Venture Equity |
| EndoTaggs | $5.0 M | Medical Devices | Advisory – Venture Equity |
| IT Clamps | $480K | Medical Devices | Debt Refinance |
| Stabiliteeth | $8.0 M | Healthcare / Dental Care Services | Advisory – Venture Equity |
| The AIM Organization | $5.0 M | Healthcare Services | Advisory – Debt Refinance + Equity |
| Sapphire Healthcare AI, Inc. | $2.0 M | Healthcare / Health Tech (AI) | Advisory – Equity & M&A |
| Manufacturing & Healthcare Company* | $20.0 M | Manufacturing & Healthcare | Capital Raise & Financial Advisory |
| Chemicals Company* | $17.5 M | Chemicals | Capital Raise & Financial Advisory |
| Underground Printing | $9.0 M | Consumer Goods / Custom Apparel & Printing | Debt Refinance |
| Consumer Products Platform* | $42.0 M | Consumer | Capital Raise |
| Alphalete Plumbing & Drain | $200K | Home Services / Plumbing & HVAC | Debt Refinance |
| IX Power | $3.0 M | Energy & Utilities – Water Utilities | Advisory – Equity |
| Zero Waste Inc. | $75.0 M | Energy & Utilities / Renewable Energy | Project Finance / Real Estate |
| Solartia | $300.0 M | Energy Infrastructure | Advisory – Equity |
| Oil & Gas Operator (GOM)* | $200.0 M | Oil & Gas | Financial Advisory |
| Rocket Dollar | $11.4 M | Fintech | Advisor Equity |
Disclaimer : Investment banking services are provided by principals of SVR Global Partners, who are registered representatives of SP Securities, LLC, a member firm of the Financial Industry Regulatory Authority (FINRA) and the Securities Investor Protection Corporation (SIPC). Certain investment banking transactions may have been executed by the investment banking principals during their tenure at prior firms. Some companies may not be named or referenced at the request of the company.