RECENT TRACK RECORD
Summary of recent transactions in the private and public sectors, equity raises, debt raises, M&A advisory.
Transactions
| Client | Amount (USD) | Industry | Type |
|---|---|---|---|
| Orbital Transports | $5.0 M | SaaS / Digital Marketplace / Aerospace & Defense | Advisory – Equity |
| Boom Mobile | $10.0 M | Telecommunications / Wireless Services | Advisory – Equity & Debt |
| Rocket Dollar | $11.4 M | Fintech | Advisory – Equity |
| Ampaire, Inc. | $22.0 M | Aerospace & Defense (B2G) | Advisory – Equity |
| Stabili Teeth | $8.0 M | Healthcare / Dental Care Services | Advisory – Venture Equity |
| Zero Waste Inc. | $75.0 M | Energy & Utilities / Renewable Energy | Advisory - Project Finance & Equity |
| The AIM Organization | $5.0 M | Healthcare Services | Advisory – Debt Restructring + Venture Equity |
| Underground Printing | $9.0 M | Consumer Goods / Custom Apparel & Printing | Advisory - Debt |
| Progenerative Medical, Inc. | Undisclosed | Medical Instruments & Devices | Advisory – Venture Equity |
| EndoTaggs | $5.0 M | Medical Devices | Advisory – Venture Equity |
| Solartia | $300.0 M | Energy & Utilities / Infrastructure / Renewable Energy | Advisory - Project Finance & Equity |
| Innovative Trauma Care | Undisclosed | Medical Devices | Advisory - Debt Restructuring |
| Sapphire Healthcare AI, Inc. | Undisclosed | SaaS / Healthcare / AI | Advisory – Venture Equity & M&A |
| Chemicals Company* | $17.5 M | Chemicals | Capital Raise & Financial Advisory |
| Consumer Products Platform* | $42.0 M | Consumer | Capital Raise |
| Alphalete Plumbing & Drain | Undisclosed | Home Services / Plumbing & HVAC | Advisory - Debt Restructuring |
| Oil & Gas Operator (GOM)* | $200.0 M | Oil & Gas | Financial Advisory |
| IX Water | Undisclosed | Energy & Utilities / Waste Water Treatment | Advisory – Equity |
| Manufacturing & Healthcare Company* | $20.0 M | Manufacturing & Healthcare | Capital Raise & Financial Advisory |
Disclaimer : Certain investment banking transactions may have been executed by the investment banking principals during their tenure at prior firms. Some companies may not be named or referenced at the request of the company.